Portefølje
- Hjem
- Portefølje
Nåværende beholdning
| Stock | Shares | Avg Price | Current Price | Total Value | Total Return | Dividends Received | Yield |
|---|---|---|---|---|---|---|---|
| AKER | 6 | 601 NOK | 664 NOK | 3,984 NOK | +10.5% | 900 NOK | 24.9% |
| EQNR | 120 | 280 NOK | 345 NOK | 41,400 NOK | +23.2% | 3,200 NOK | 19.4% |
| TEL | 150 | 140 NOK | 132 NOK | 19,800 NOK | -5.7% | 1,500 NOK | 10.7% |
| AKRBP | 80 | 315 NOK | 410 NOK | 32,800 NOK | +30.2% | 1,800 NOK | 7.1% |
| DNB | 50 | 177 NOK | 195 NOK | 9,750 NOK | +10.2% | 1,200 NOK | 12.1% |
| YAR | 100 | 380 NOK | 425 NOK | 42,500 NOK | +11.8% | 2,700 NOK | 6.7% |
Total Invested
0 NOK
Stock Gains
0 NOK
Dividends Earned
0 NOK
Nylige transaksjoner
| Date | Type | Stock | Shares | Amount |
|---|---|---|---|---|
| 12.04.2024 | Buy | Equinor (EQNR) | 200 | 40,000 NOK |
| 05.03.2024 | Sell | Telenor (TEL) | 150 | 24,000 NOK |
| 20.02.2024 | Buy | Aker BP (AKRBP) | 100 | 28,000 NOK |
| 08.01.2024 | Sell | DNB (DNB) | 300 | 45,000 NOK |
| 15.12.2023 | Buy | Yara (YAR) | 250 | 50,000 NOK |
| 02.11.2023 | Sell | Orkla (ORK) | 400 | 36,000 NOK |
